280 Barnum Rd, Devens, MA 01434
$250,000
Fantastic commercial opportunity near the corner of Barnum Rd and Jackson Rd. This is now a vibrant community at Devens and directly next door to Marty's Corner Cafe and the Dragonfly Wellness Center. Also close to Devens Common, Bandoleros Mexican Grill and Red Tail Golf Course. Lot B-4B is ready for development with utilities at the public street. This property has superb visibility and easy access to Rt 2.
— MLSPIN #: 73343754List Price: | $250,000 |
---|---|
Status: | Active |
MLS ID: | 73343754 |
Town: | Devens |
County: | Worcester |
Zip: | 01434 |
Property Type: | Land |
Property Sub Type: | Commercial |
Acres: | 0.8 |
Taxes: | 3,155 |
Lot Features: | Level, Sidewalks |
Status: | Active |
Water Source: | Public, Nearby |
Directions: | Jackson Rd to Barnum Rd |
Electric: | At Street, Nearby |
Listing Contract Date: | 2025-03-11 |
Lot Size Area: | 0.8 |
Lot Size Square Feet: | 34,793 |
Bathrooms Total Integer: | 0 |
Community Features: | Public Transportation, Shopping, Park, Golf, Highway Access, T-Station, Other |
Gas: | At Street |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 5266450 |
Road Frontage Type: | Public |
Sewer: | At Street, Nearby |
Zoning: | commercial |
Disclosures: | Plans for the lot should be approved through Devens Enterprise Commission. |
A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Land Survey |
The Total Number Of Documents Or Supplements Included With The Listings.: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Disclosure: | No |
Dpr Flag: | No |
Listing Alert: | No |
Page: | 43 |
Number Of Lots: | 1 |
Original List Price: | $250,000 |
Sign On Property?: | Yes |
Tax Assessed Value: | $182,700 |
Tax Year: | 2025 |
Listing Courtesy of: MRM Associates
Listing Agent: Cheryl King
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on April 24, 2025 10:05 AM
Property Last Updated: April 09, 2025 05:41 AM