19 Green Needles Rd, Littleton, MA 01460
$900,000
A rare find in this private, much-loved, cul-de-sac neighborhood. Nearby train, Rt 2 & 495 allow easy commute. Then return home to this ethereal, wooded setting with easy lake access. This 4bdr, lovingly maintained colonial is full of thoughtful touches and upgrades like wide pines floors, custom built-ins and oversized exterior french doors. Bright, open kitchen with crafted cabinetry and adj. island flows into gorgeous great room with custom pine fireplace-surround and mantle. The 2 front rooms provide flex space for whatever the need: family dinners, living rm, kids' space. Tucked away from the main living area are private office, 1/2 bath & ldry. Upstairs, warm pine floors lead from one healthy sized bdr to another with the primary & en-suite being show-stoppers. Partially finished, DRY bsmt provides tons of space for kids, hobbies, storage. The 3-season porch w/attached deck beseech you rest & observe the natural beauty that abounds. Newer roof, boiler, well tank. Must see!
— MLSPIN #: 73356618List Price: | $900,000 |
---|---|
Status: | Contingent |
MLS ID: | 73356618 |
Town: | Littleton |
County: | Middlesex |
Subdivision: | Woodlands Community |
Zip: | 01460 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 3,013 sqft |
Acres: | 2.26 |
Taxes: | 11,557 |
Appliances: | Water Heater, Range, Dishwasher, Microwave, Washer, Dryer, ENERGY STAR Qualified Refrigerator |
Association Fee: | $575 |
Cooling: | Central Air, Heat Pump, Ductless |
Flooring: | Wood, Tile, Pine, Flooring - Wood |
Heating: | Baseboard, Electric Baseboard, Oil |
Lot Features: | Cul-De-Sac, Wooded |
Parking Features: | Attached, Garage Door Opener, Storage, Off Street, Paved |
Status: | Active Under Contract |
Water Source: | Private |
Year Built: | 1978 |
Association Fee Frequency: | Annually |
Roof: | Shingle |
Directions: | Beaver Brook Rd to Green Needles. Turn right at the roundabout to stay on Green Needles. 19 on Right |
Laundry Features: | Electric Dryer Hookup, Washer Hookup, First Floor |
Foundation Details: | Concrete Perimeter |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2025-04-08 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 2.26 |
Lot Size Square Feet: | 98,446 |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Architectural Style: | Colonial |
Association?: | Yes |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Partially Finished, Bulkhead, Radon Remediation System, Concrete |
Building Area Source: | Public Records |
Building Area Total: | 3,013 |
Community Features: | Public Transportation, Park, Walk/Jog Trails, Stable(s), Bike Path, Highway Access, House of Worship, Private School, Public School |
Door Features: | French Doors |
Exterior Features: | Porch - Screened, Deck - Wood, Patio, Rain Gutters |
Interior Features: | Closet/Cabinets - Custom Built, Open Floorplan, Recessed Lighting, Office, Great Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:0U48 B:0036 L:0, 569749 |
Patio And Porch Features: | Screened, Deck - Wood, Patio |
Property Attached?: | Yes |
Road Frontage Type: | Private Road, Dead End |
Road Surface Type: | Paved |
Sewer: | Private Sewer |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer |
Waterfront Features: | Beach Front, 0 to 1/10 Mile To Beach |
Zoning: | R |
Covered Spaces: | 2 |
Elementary School: | Shaker, Russell |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
High School: | Lhs |
Middle Or Junior School: | Lms |
Year Built Source: | Public Records |
Disclosures: | HOA provides road & beach upkeep at Forge Pond. Exterior painting under contract and underway, paid by seller. |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Listing Terms: | Contract |
Anticipated Sold Date: | 2025-05-29T04:00:00.000Z |
Color: | White |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | Yes |
Dpr Flag: | Yes |
Heat Zones: | 3 |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $298.71 |
Page: | 448 |
Price Per Sqft: | $298.71 |
Reqd Own Association: | Yes |
Square Feet Incl Base: | Yes |
Year Round: | Yes |
Original List Price: | $900,000 |
Parking Total: | 4 |
Road Responsibility: | Private Maintained Road |
Room Bathroom1 Area: | 21.631944 |
Room Bathroom1 Features: | Bathroom - Half |
Room Bathroom1 Length: | 2.916666 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 7.416666 |
Room Bathroom2 Area: | 69.444444 |
Room Bathroom2 Features: | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Sconce, Lighting - Overhead, Pocket Door |
Room Bathroom2 Length: | 8.333333 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 8.333333 |
Room Bathroom3 Area: | 66.354166 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce |
Room Bathroom3 Length: | 7.583333 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 8.75 |
Room Bedroom2 Area: | 132.708333 |
Room Bedroom2 Features: | Closet, Flooring - Wood |
Room Bedroom2 Length: | 10.833333 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 12.25 |
Room Bedroom3 Area: | 169.722222 |
Room Bedroom3 Features: | Closet, Flooring - Wood |
Room Bedroom3 Length: | 10.833333 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 15.666666 |
Room Bedroom4 Area: | 126.437499 |
Room Bedroom4 Features: | Closet, Flooring - Wood |
Room Bedroom4 Length: | 9.916666 |
Room Bedroom4 Level: | Second |
Room Bedroom4 Width: | 12.75 |
Room Dining Room Area: | $151.00 |
Room Dining Room Features: | Flooring - Wood, Chair Rail, Lighting - Overhead |
Room Dining Room Length: | 12 |
Room Dining Room Level: | First |
Room Dining Room Width: | 12.583333 |
Room Kitchen Area: | 178.75 |
Room Kitchen Features: | Flooring - Hardwood, Dining Area, Pantry, Kitchen Island, Cabinets - Upgraded, Recessed Lighting, Stainless Steel Appliances |
Room Kitchen Length: | 11.916666 |
Room Kitchen Level: | First |
Room Kitchen Width: | 15 |
Room Living Room Area: | 231.25 |
Room Living Room Features: | Closet/Cabinets - Custom Built, Flooring - Wood |
Room Living Room Length: | 15.416666 |
Room Living Room Level: | First |
Room Living Room Width: | 15 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 241.5 |
Room Master Bedroom Features: | Walk-In Closet(s), Flooring - Wood |
Room Master Bedroom Length: | 18 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 13.416666 |
Room Office Area: | 130.3125 |
Room Office Features: | Flooring - Wood |
Room Office Length: | 11.583333 |
Room Office Level: | First |
Room Office Width: | 11.25 |
Sign On Property?: | Yes |
Tax Assessed Value: | $777,700 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full, Fiberglass, Fiberglass - Batts |
Title5: | A |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Find Your Village Real Estate Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on April 24, 2025 06:55 AM
Property Last Updated: April 22, 2025 10:45 AM