0 Davis Rd, Ashby, MA 01431
$120,000
Relatively flat wooded lot, potentially developable and meets the MINIMUM requirements for street frontage and lot square footage abutting Townsend town line. Set in a private country setting on a quiet road and surrounded by land. Located very close to the town line of West Townsend Ma. Plenty of space to build the home of your dreams with options to have an equestrian property or agricultural or just have your own private serene land to overlook at your new home! Buyers and/or buyers agent to do their due diligence for your future possibilities.
— MLSPIN #: 73348043List Price: | $120,000 |
---|---|
Status: | Active |
MLS ID: | 73348043 |
Town: | Ashby |
County: | Middlesex |
Zip: | 01431 |
Property Type: | Land |
Property Sub Type: | Residential |
Acres: | 6.11 |
Taxes: | 1,193 |
Lot Features: | Wooded |
Status: | Active |
Water Source: | Private |
Directions: | Please use GPS, Sign in front of land |
Electric: | At Street |
Listing Contract Date: | 2025-03-20 |
Lot Size Area: | 6.11 |
Lot Size Square Feet: | 265,977 |
Bathrooms Total Integer: | 0 |
Community Features: | Shopping, Walk/Jog Trails, Stable(s), House of Worship |
Gas: | None |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | M:004.0 B:0053 L:0002.0, 336427 |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Private Sewer |
Zoning: | RA |
Disclosures: | See attached plot plan |
A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Legal Description |
The Total Number Of Documents Or Supplements Included With The Listings.: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Disclosure: | No |
Dpr Flag: | No |
Listing Alert: | No |
Page: | 350 |
Number Of Lots: | 1 |
Original List Price: | $125,000 |
Road Responsibility: | Public Maintained Road |
Sign On Property?: | Yes |
Tax Assessed Value: | $78,300 |
Tax Year: | 2025 |
Waterview Flag: | No |
Listing Courtesy of: Real Broker MA, LLC
Listing Agent: Missy Fernald
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on April 29, 2025 04:22 AM
Property Last Updated: April 21, 2025 03:08 AM